Passengers down 2.6% at Gatwick Airport
21.10.10
Gatwick Airport saw a drop in passenger numbers during September, due to the continuing effects of the economic downturn. It experienced a 2.6 percent fall in traffic last month compared to September 2009, which was said resulted from lower numbers of leisure travellers.
Long-haul travel to destinations other than North America was the only sector to see a increase in passengers, recording growth of 7.1 percent. The number of people taking flights to Ireland decreased by over ten percent, while travellers on services to north Atlantic destinations fell by just over one percent.
Destinations in the Caribbean and Africa were increasingly popular with travellers and were the main drivers behind the 7.1 percent growth in long-haul traffic. The airport said it expects this growth to continue as BA starts its services to Cancun, Mexico, next month.
The full figures are as follows:
| Sept 2010 | Growth (%) | 12 months to Sept 2010 | Growth (%) |
Total terminal passengers (000s) | 3,206.9 | (2.6) | 31,294.7 | (2.2) |
UK + Channel Islands | 331.2 | (1.8) | 3,565.4 | (1.5) |
Ireland | 108.5 | (10.4) | 1,261.1 | (12.7) |
European scheduled | 1,580.9 | (2.6) | 15,159.5 | 1.3 |
European charter | 638.6 | (6.7) | 4,904.5 | (8.2) |
North Atlantic | 183.2 | (1.4) | 1,902.2 | (18.8) |
Other long haul | 364.5 | 7.1 | 4,702.0 | 4.8 |
Air transport movements | 22,428 | (4.8) | 236,077 | (3.5) |
Cargo (metric tonnes) | 8,220 | 37.9 | 101,642 | 37.9 |
Add to: del.icio.us | Digg it | Newsvine | NowPublic | Reddit
To book gatwick airport hotel or gatwick airport car park at the lowest price, click on these links to two great gatwick parking and gatwick hotels price comparison pages.